Welcome to our DeFi Coin page, where the future of finance meets innovation. Decentralized Finance (DeFi) is revolutionizing how we interact with money, offering users control, transparency, and accessibility like never before. Here, you’ll find in-depth information about our coin, its current use in the DeFi ecosystem, and the exciting opportunities it presents. As we move forward, our coin will continue to evolve, unlocking new features, expanding into emerging markets, and contributing to the growth of a decentralized financial future. Join us on this journey as we build the foundation for the next era of digital finance!
Coin | All-Time High (USD) | All-Time Low (USD) | Total Supply | Max Supply | Circulating Supply | Fully Diluted Valuation (FDV) | 2030 Price Prediction (USD) |
---|---|---|---|---|---|---|---|
Avalanche (AVAX) | $145.00 | $2.80 | 720,000,000 | 720,000,000 | 342,000,000 | $13.58B | $150–$300 |
Chainlink (LINK) | $52.88 | $0.1263 | 1,000,000,000 | 1,000,000,000 | 657,099,970 | $14.58B | $100–$200 |
Internet Computer (ICP) | $700.65 | $2.87 | 530,119,605 | No fixed max | 480,971,274 | $4.00B | $50–150 |
Uniswap (UNI) | $44.92 | $1.03 | 1,000,000,000 | 1,000,000,000 | 845,470,000 | $7.12B | $50–100 |
DAI (DAI) | $1.11 | $0.97 | Dynamic | No fixed max | Dynamic | Pegged to $1 | $1.00 |
Stacks (STX) | $3.61 | $0.045 | 1,818,000,000 | 1,818,000,000 | 1,000,000,000 | $1.52B | $10–20 |
Maker (MKR) | $6,339.02 | $21.06 | 1,005,577 | 1,005,577 | 977,631 | $1.47B | $5,000–10,000 |
The Graph (GRT) | $2.88 | $0.10 | 10,000,000,000 | 10,000,000,000 | 9,700,000,000 | $0.98B | $5–10 |
Injective (INJ) | $25.01 | $0.40 | 100,000,000 | 100,000,000 | 80,000,000 | $0.97B | $50–100 |
Theta Network (THETA) | $15.90 | $0.04 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | $0.71B | $10–20 |
DeFi Tokens Official Websites & Social Media
Coin | Website | |
---|---|---|
Avalanche (AVAX) | avax.network | @avax |
Chainlink (LINK) | chain.link | @chainlink |
Internet Computer (ICP) | internetcomputer.org | @dfinity |
Uniswap (UNI) | uniswap.org | @Uniswap |
DAI (DAI) | makerdao.com | @MakerDAO |
Stacks (STX) | stacks.co | @Stacks |
Maker (MKR) | makerdao.com | @MakerDAO |
The Graph (GRT) | thegraph.com | @graphprotocol |
Injective (INJ) | injective.com | @Injective |
Theta Network (THETA) | thetatoken.org | @Theta_Network |
Data sourced from CoinMarketCap, CoinGecko, and official project websites as of April 2025.